<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Most Important Stat In All Of Sports</title>
	<atom:link href="http://afrsports.com/the-most-important-stat-in-all-of-sports/feed/" rel="self" type="application/rss+xml" />
	<link>http://afrsports.com/the-most-important-stat-in-all-of-sports/</link>
	<description></description>
	<lastBuildDate>Thu, 16 Jan 2014 08:24:23 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
	<item>
		<title>By: Observations From The New York Yankees &#124; AFR Sports</title>
		<link>http://afrsports.com/the-most-important-stat-in-all-of-sports/#comment-638</link>
		<dc:creator>Observations From The New York Yankees &#124; AFR Sports</dc:creator>
		<pubDate>Wed, 10 Apr 2013 06:30:38 +0000</pubDate>
		<guid isPermaLink="false">http://afrsports.com/?p=529#comment-638</guid>
		<description>[...] It&#8217;s doubtful he&#8217;ll struggle at the plate this greatly all year, but just using AWtFGP, he just doesn&#8217;t seem all right.  Balls that he usually would be able to run out for a hit [...]</description>
		<content:encoded><![CDATA[<p>[...] It&#8217;s doubtful he&#8217;ll struggle at the plate this greatly all year, but just using AWtFGP, he just doesn&#8217;t seem all right.  Balls that he usually would be able to run out for a hit [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NFL Mock Draft 3.0 &#124; AFR Sports</title>
		<link>http://afrsports.com/the-most-important-stat-in-all-of-sports/#comment-468</link>
		<dc:creator>NFL Mock Draft 3.0 &#124; AFR Sports</dc:creator>
		<pubDate>Mon, 25 Mar 2013 02:16:13 +0000</pubDate>
		<guid isPermaLink="false">http://afrsports.com/?p=529#comment-468</guid>
		<description>[...] if Jones ran a 3 minute 40.  He fits here and his tape says he is still a top 20 talent easily. AWTFGP future [...]</description>
		<content:encoded><![CDATA[<p>[...] if Jones ran a 3 minute 40.  He fits here and his tape says he is still a top 20 talent easily. AWTFGP future [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
