<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Pitcher This!</title>
	<atom:link href="http://afrsports.com/pitcher-this/feed/" rel="self" type="application/rss+xml" />
	<link>http://afrsports.com/pitcher-this/</link>
	<description></description>
	<lastBuildDate>Thu, 16 Jan 2014 08:24:23 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
	<item>
		<title>By: Bill</title>
		<link>http://afrsports.com/pitcher-this/#comment-48</link>
		<dc:creator>Bill</dc:creator>
		<pubDate>Sat, 08 Dec 2012 17:49:45 +0000</pubDate>
		<guid isPermaLink="false">http://afrsports.com/?p=180#comment-48</guid>
		<description>You are what your record says you are.</description>
		<content:encoded><![CDATA[<p>You are what your record says you are.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AFR</title>
		<link>http://afrsports.com/pitcher-this/#comment-46</link>
		<dc:creator>AFR</dc:creator>
		<pubDate>Fri, 07 Dec 2012 19:54:16 +0000</pubDate>
		<guid isPermaLink="false">http://afrsports.com/?p=180#comment-46</guid>
		<description>Though I&#039;d agree that a pitcher can be much better than his record, using run support and analysis of the relief behind him, and can also be worse than his record for the same reasons, (remember Aaron Small) in Kuroda&#039;s case, I would think that there is a large enough sample size to say hes above average but not dominant over his career.</description>
		<content:encoded><![CDATA[<p>Though I&#8217;d agree that a pitcher can be much better than his record, using run support and analysis of the relief behind him, and can also be worse than his record for the same reasons, (remember Aaron Small) in Kuroda&#8217;s case, I would think that there is a large enough sample size to say hes above average but not dominant over his career.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sal</title>
		<link>http://afrsports.com/pitcher-this/#comment-45</link>
		<dc:creator>Sal</dc:creator>
		<pubDate>Fri, 07 Dec 2012 17:17:33 +0000</pubDate>
		<guid isPermaLink="false">http://afrsports.com/?p=180#comment-45</guid>
		<description>Win-loss record is probably the worst metric to use when gauging a pitcher&#039;s success.</description>
		<content:encoded><![CDATA[<p>Win-loss record is probably the worst metric to use when gauging a pitcher&#8217;s success.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carlo</title>
		<link>http://afrsports.com/pitcher-this/#comment-38</link>
		<dc:creator>Carlo</dc:creator>
		<pubDate>Wed, 05 Dec 2012 20:44:11 +0000</pubDate>
		<guid isPermaLink="false">http://afrsports.com/?p=180#comment-38</guid>
		<description>You&#039;ve both got good points.  Kuroda&#039;s history has always been - he&#039;ll be great for a few starts and then the bottom falls out for a while.  But Down the stretch for the Yankees he was arguably more valuable than CC.  But of course it took him nearly till the All Star Break to get there.</description>
		<content:encoded><![CDATA[<p>You&#8217;ve both got good points.  Kuroda&#8217;s history has always been &#8211; he&#8217;ll be great for a few starts and then the bottom falls out for a while.  But Down the stretch for the Yankees he was arguably more valuable than CC.  But of course it took him nearly till the All Star Break to get there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ethan</title>
		<link>http://afrsports.com/pitcher-this/#comment-37</link>
		<dc:creator>Ethan</dc:creator>
		<pubDate>Wed, 05 Dec 2012 20:23:01 +0000</pubDate>
		<guid isPermaLink="false">http://afrsports.com/?p=180#comment-37</guid>
		<description>Your right, he is consistant consistantly mediocre with a lifetime record of 57-57 and 2-2 in the post season at a salary of 10 million</description>
		<content:encoded><![CDATA[<p>Your right, he is consistant consistantly mediocre with a lifetime record of 57-57 and 2-2 in the post season at a salary of 10 million</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: michael</title>
		<link>http://afrsports.com/pitcher-this/#comment-34</link>
		<dc:creator>michael</dc:creator>
		<pubDate>Tue, 04 Dec 2012 20:33:35 +0000</pubDate>
		<guid isPermaLink="false">http://afrsports.com/?p=180#comment-34</guid>
		<description>Hiroki Kuroda wasn&#039;t a consistent pitcher?!  On what planet??</description>
		<content:encoded><![CDATA[<p>Hiroki Kuroda wasn&#8217;t a consistent pitcher?!  On what planet??</p>
]]></content:encoded>
	</item>
</channel>
</rss>
